Non-Resident Fee Program Information
IHLS is currently conducting the Non-Resident Fee Program survey for FY14. Please fill out the survey: http://www.surveymonkey.com/s/
In Illinois, people living outside the service area of a public library are considered non-residents. Non-residents are eligible to purchase a library card from a participating public library under certain conditions. Non-residents apply for a non-resident library card at the closest public library determined by the location of their residence. The public library in the school district of the non-resident’s principal residence is determined to be the closest public library. A non-resident may claim a commonality of community interest to apply at a public library that is closer to their residence. Non-resident cards include reciprocal borrowing privileges. The sale of a library card to a non-resident is covered by the Illinois Statues, 75 ILDS 5/4-7(12) and 75 ILDS 16/30-55.60 specifically.
TB = Tax Bill Method FY 12 fees FY 13 Fees
Library |
City |
Participant |
Non-Participant |
Phone |
Fee |
| A. Herr Smith & E.E. Smith Loda Township Library | Loda | X | (217) 386-2783 | $ 79.00 | |
| Albion Public Library | Albion | X | (618) 445-3314 | TB | |
| Allerton Public Library District | Monticello | X | (217) 762-4676 | TB | |
| Altamont Public Library | Altamont | X | (618) 483-5457 | $ 50.00 | |
| Anne West Lindsey District Library | Carterville | X | (618) 985-3298 | $ 80.00 | |
| Arcola Public Library District | Arcola | X | (217) 268-4477 | $ 60.00 | |
| Argenta-Oreana Public Library District - Oreana Public Library | Oreana | X | (217) 468-2340 | TB | |
| Arthur Public Library District | Arthur | X | (217) 543-2037 | $ 50.00 | |
| Ashley Public Library | Ashley | X | (618) 485-2295 | $ 40.00 | |
| Assumption Public Library District | Assumption | X | (217) 226-3915 | $ 78.00 | |
| Athens Municipal Library | Athens | X | (217) 636-8047 | $ 40.00 | |
| Atwood-Hammond Public Library District | Atwood | X | (217) 578-2727 | TB | |
| Auburn Public Library | Auburn | X | (217) 438-6211 | $ 41.00 | |
| Barclay Public Library District | Warrensburg | X | (217) 672-3621 | TB | |
| Belleville Public Library | Belleville | X | (618) 234-0441 | $ 64.00 | |
| Bement Public Library District | Bement | X | (217) 678-7101 | $ 35.00 | |
| Benton Public Library District | Benton | X | (618) 438-7511 | $ 60.00 | |
| Bethalto Public Library District | Bethalto | X | (618) 377-8141 | TB | |
| Blue Mound Memorial Library District | Blue Mound | X | (217) 692-2774 | TB | |
| Blue Ridge Township Public Library | Mansfield | X | (217) 489-9033 | $91.00 | |
| Breese Public Library | Breese | X | (618) 526-7361 | $ 80.00 | |
| Brighton Memorial Public Library | Brighton | X | (618) 372-8450 | $ 50.00 | |
| Bryan-Bennett Library | Salem | X | (618) 548-3006 | $ 45.00 | |
| Bunker Hill Public Library District | Bunker Hill | X | (618) 585-4736 | $ 35.00 | |
| C. E. Brehm Memorial Public Library District | Mt. Vernon | X | (618) 242-6322 | $100.00 | |
| Cahokia Public Library District | Cahokia | X | (618) 332-1491 | $ 53.00 | |
| Cairo Public Library | Cairo | X | (618) 734-1840 | $ 25.00 | |
| Camargo Township District Library | Villa Grove | X | (217) 832-5211 | $ 30.00 | |
| Carbondale Public Library | Carbondale | X | (618) 457-0354 | TB | |
| Carlinville Public Library | Carlinville | X | (217) 854-3505 | $ 46.00 | |
| Carmi Public Library | Carmi | X | (618) 382-5277 | $ 25.00 | |
| Carnegie-Schuyler Library | Pana | X | (217) 562-2326 |
$ 60.00 |
|
| Carrier Mills-Stonefort Public Library District | Carrier Mills | X | (618) 994-2011 | $ 30.00 | |
| Carrollton Public Library | Carrollton | X | (217) 942-6715 | $ 40.00 | |
| Case-Halstead Public Library | Carlyle | X | (618) 594-5210 | $ 56.00 | |
| Casey Township Library | Casey | X | (217) 932-2105 | $ 45.00 | |
| Caseyville Public Library District | Caseyville | X | (618) 345-5848 | TB | |
| Catlin Public Library District | Catlin | X | (217) 427-2550 | ||
| Central Citizens’ Library District | Clifton | X | (815) 694-2800 | $ 125.00 | |
| Central Public Library District | Evansville | X | (618) 853-4081 | ||
| Centralia Regional Library District | Centralia | X | (618) 532-5222 | $100.00 | |
| Centreville Public Library | Centreville | X | (618) 271-2040 | $ 7.20 | |
| Champaign Public Library | Champaign | X | (217) 403-2050 | TB | |
| Charleston Carnegie Public Library | Charleston | X | (217) 345-4913 | $ 90.00 | |
| Chatham Area Public Library District | Chatham | X | (217) 483-2713 | $150.00 | |
| Chester Public Library | Chester | X | (618) 826-3711 | $ 40.00 | |
| Chrisman Public Library | Chrisman | X | (217) 269-3011 | $ 20.00 | |
| Christopher Public Library | Christopher | X | (618) 724-7534 | $ 10.00 | |
| Cissna Park Community Library District | Cissna Park | X | (815) 457-2452 | ||
| Clifton Public Library | Clifton | X | (815) 694-2069 | ||
| Columbia Public Library | Columbia | X | (618) 281-4237 | $ 84.00 | |
| Coulterville Public Library | Coulterville | X | (618) 758-3013 | $ 25.00 | |
| Crab Orchard Public Library District | Marion | X | (618) 982-2141 | $100.00 | |
| Cutler Public Library | Cutler | X | (618) 497-2961 | $ 10.00 | |
| Dahlgren Public Library | Dahlgren | X | (618) 736-2652 | $ 15.00 | |
| Danville Public Library | Danville | X | (217) 477-5220 | $ 103.00 | |
| Daugherty Public Library District | Dupo | X | (618) 286-4444 | $ 75.00 | |
| Decatur Public Library | Decatur | X | (217) 424-2900 | $ 85.73 | |
| Divernon Township Library | Divernon | X | (217) 628-3813 | $110.95 | |
| Dodge Memorial Public Library District | Olive Branch | X | (618) 776-5115 | $ 24.88 | |
| Dongola Public Library District | Dongola | X | (618) 827-3622 | $ 40.00 | |
| Doyle Public Library District | Raymond | X | (217) 229-4471 | $ 47.00 | |
| Dry Point Township Library | Cowden | X | (217) 783-2616 | $ 20.00 | |
| DuQuoin Public Library | DuQuoin | X | (618) 542-5045 | $ 27.00 | |
| East Alton Public Library District | East Alton | X | (618) 259-0787 | ||
| East St. Louis Public Library | East St. Louis | X | (618) 397-0991 | $ 25.00 | |
| Edwardsville Public Library | Edwardsville | X | (618) 692-7556 | TB | |
| Eldorado Memorial Public Library District | Eldorado | X | (618) 273-7922 | $ 80.00 | |
| Elizabeth Titus Memorial Library | Sullivan | X | (217) 728-7221 | $ 42.00 | |
| Elkhart Public Library District | Elkhart | X | (217) 947-2313 | TB | |
| Elwood Township Carnegie Library | Ridge Farm | X | (217) 247-2820 | $ 35.00 | |
| Evans Public Library District | Vandalia | X | (618) 283-2824 | TB | |
| Evansville Public Library | Evansville | X | (618) 853-4649 | $ 21.00 | |
| Fairfield Public Library | Fairfield | X | (618) 842-4516 | $ 30.00 | |
| Fairview Heights Public Library | Fairview Heights | X | (618) 489-2070 | $ 94.00 | |
| Farmersville-Waggoner Public Library District | Farmerville | X | (217) 227-3711 | $ 118.00 | |
| Flora Public Library | Flora | X | (618) 662-6553 | $ 40.00 | |
| Forsyth Public Library | Forsyth | X | (217) 877-8174 | ||
| Frank Bertetti Benld Public Library | Benld | X | (217) 835-4045 | $ 25.00 | |
| Freeburg Area Library District | Freeburg | X | (618) 539-5454 | $ 125.00 | |
| Galatia Public Library District | Galatia | X | (618) 268-9200 | $ 122.00 | |
| Georgetown Public Library | Georgetown | X | (217) 662-2164 | $ 30.00 | |
| Germantown Public Library District | Germantown | X | (618) 523-4820 | $ 70.00 | |
| Gillespie Public Library | Gillespie | X | (217) 839-3614 | $ 25.00 | |
| Gilman-Danforth District Library | Gilman | X | (815) 265-7522 | TB | |
| Girard Township Library | Girard | X | (217) 627-2414 | $ 30.00 | |
| Glen Carbon Centennial Library | Glen Carbon | X | (618) 288-1212 | $ 134.00 | |
| Golconda Public Library | Golconda | X | (618) 683-6531 | $ 26.00 | |
| Goose Creek Township Carnegie Library | DeLand | X | (217) 664-3572 | $ 82.00 | |
| Grand Prairie of the West Public Library District | Virden | X | (217) 965-3015 | $ 50.00 | |
| Groff Memorial Library | Grayville | X | (618) 375-7121 | $ 17.25 | |
| Greenfield Public Library | Greenfield | X | (217) 368-2613 | $ 20.00 | |
| Greenup Township Public Library | Greenup | X | (217) 923-3616 | $ 35.00 | |
| Greenville Public Library | Greenville | X | (618) 664-3115 | $ 35.00 | |
| Harrisburg Public Library District | Harrisburg | X | (618) 253-7455 | $ 60.00 | |
| Harristown Public Library District | Harristown | X | (217) 672-3621 | ||
| Hartford Public Library District | Hartford | X | (618) 254-9394 | ||
| Hayner Public Library District | Alton | X | (618) 462-0677 | ||
| Helen Matthes Library | Effingham | X | (217) 342-2464 | $125.50 | |
| Herrick Township Public Library | Herrick | X | (618) 428-5223 | $ 20.00 | |
| Herrin City Library | Herrin | X | (618) 942-6109 | $ 40.00 | |
| Hillsboro Public Library | Hillsboro | X | (217) 532-3055 | $ 25.00 | |
| Homer Community Library | Homer | X | (217) 896-2121 | $ 35.00 | |
| Hoopeston Public Library District | Hoopeston | X | (217) 283-6711 | $ 50.00 | |
| Hope Welty Public Library District | Cerro Gordo | X | (217) 763-5001 | ||
| Illiopolis/Niantic Public Library District | Illiopolis | X | (217) 486-5561 | TB | |
| Jerseyville Public Library | Jerseyville | X | (618) 498-9514 | ||
| Johnston City Public Library | Johnston City | X | (618) 983-6359 | $ 35.00 | |
| Jonesboro Public Library | Jonesboro | X | (618) 833-8121 | $ 15.00 | |
| Kansas Community Memorial Library | Kansas | X | (217) 948-5484 |
$ 40.00 |
|
| Kinmundy Public Library | Kinmundy | X | (618) 547-3250 | $ 15.00 | |
| Kitchell Memorial Library | Morrisonville | X | (217) 526-4553 | $ 60.00 | |
| Lawrence Public Library District | Lawrenceville | X | (618) 943-3016 | $ 35.00 | |
| Lebanon Public Library | Lebanon | X | (618) 537-4504 | $ 50.00 | |
| Lincoln Library | Springfield | X | (217) 753-4900 | $ 75.00 | |
| Lincoln Public Library District | Lincoln | X | (217) 732-8878 | $ 82.00 | |
| Litchfield Public Library District | Litchfield | X | (217) 324-3866 | $ 55.00 | |
| Louis Latzer Memorial Public Library | Highland | X | (618) 654-5066 | $72.00 | |
| Lovington Public Library District | Lovington | X | (217) 873-4468 | TB | |
| Madison Public Library | Madison | X | (618) 876-8448 | ||
| Mahomet Public Library District | Mahomet | X | (217) 586-2611 | TB | |
| Marion Carnegie Library | Marion | X | (618) 993-5935 | $140.00 | |
| Marissa Area Public Library District | Marissa | X | (618) 295-2825 | $ 40.00 | |
| Maroa Public Library District | Maroa | X | (217) 794-5111 | TB | |
| Marrowbone Public Library District | Bethany | X | (217) 665-3014 | $ 53.00 | |
| Marshall Area Public Library District | Marshall | X | (217) 826-2535 | $ 45.00 | |
| Marshall Public Library | Marshall | X | (217) 826-2535 | $ 40.00 | |
| Martinsville Public Library District | Martinsville | X | (217) 382-4113 | $ 45.00 | |
| Maryville Community Library District | Maryville | X | (618) 288-3801 | TB | |
| Mascoutah Public Library | Mascoutah | X | (618) 566-2562 | $125.00 | |
| Mason City Public Library District | Mason City | X | (217) 482-3799 | $ 76.77 | |
| Mattoon Public Library | Mattoon | X | (217) 234-2621 | $ 75.00 | |
| McCoy Memorial Library | McLeansboro | X | (618) 643-2125 | $ 14.00 | |
| Melvin Public Library | Melvin | X | (217) 388-2421 | $ 62.50 | |
| Metropolis Public Library | Metropolis | X | (618) 524-4312 | $ 25.00 | |
| Milford District Library | Milford | X | (815) 889-4722 | ||
| Millstadt Library | Millstadt | X | (618) 476-1887 | $ 80.00 | |
| Mississippi Valley Public Library District | Collinsville | X | (618) 344-1112 | $ 85.00 | |
| Morrison-Talbott Library | Waterloo | X | (618) 939-6232 | $ 89.78 | |
| Mounds Public Library | Mounds | X | (618) 745-6610 | $ 20.00 | |
| Mount Pulaski Public Library District | Mount Pulaski | X | (217) 792-5919 | $ 85.00 | |
| Moweaqua Public Library District | Moweaqua | X | (217) 768-4700 | $ 75.00 | |
| Moyer District Library | Gibson City | X | (217) 784-5343 | $ 105.00 | |
| Mt. Carmel Public Library | Mt. Carmel | X | (618) 263-3531 | $ 43.00 | |
| Mt. Olive Public Library | Mt. Olive | X | (217) 999-7311 | $ 20.00 | |
| Mt. Zion District Library | Mt Zion | X | (217) 864-3622 | TB | |
| Nashville Public Library | Nashville | X | (618) 327-3827 | $ 60.00 | |
| Neoga Public Library District | Neoga | X | (217) 895-3944 | $ 57.00 | |
| New Athens District Library | New Athens | X | (618) 475-3255 | $ 65.00 | |
| New Baden Public Library | New Baden | X | (618) 588-4554 | $ 45.00 | |
| Newman Regional Library District | Newman | X | (217) 837-2412 | TB | |
| Newton Public Library District | Newton | X | (618) 783-8141 | $ 55.00 | |
| Nokomis Public Library | Nokomis | X | (217) 563-2734 | $ 30.00 | |
| Norris City Memorial Public Library District | Norris City | X | (618) 378-3713 | $ 30.00 | |
| O’Fallon Public Library | O'Fallon | X | (618) 632-3783 | TB | |
| Oakwood Public Library District | Oakwood | X | (217) 354-4777 | $ 60.00 | |
| Ogden Rose Public Library | Ogden | X | (217) 582-2411 | $ 104.00 | |
| Olmsted Public Library | Olmsted | X | (618) 742-8296 | $ 12.50 | |
| Olney Public Library | Olney | X | (618) 392-3711 | $ 45.00 | |
| Onarga Community Public Library District | Onarga | X | (815) 268-7626 | $115.00 | |
| Palestine Public Library District | Palestine | X | (618) 586-5317 | $ 60.00 | |
| Paris Carnegie Public Library | Paris | X | (217) 463-3950 | $ 32.00 | |
| Patoka Public Library | Patoka | X | (618) 432-5019 | $ 30.00 | |
| Pawnee Public Library - Pawnee Public Library | Pawnee | X | (217) 625-7716 | $114.10 | |
| Paxton Carnegie Library | Paxton | X | (217) 379-3431 | $ 65.00 | |
| Petersburg Public Library | Petersburg | X | (217) 632-2807 | $ 78.00 | |
| Philo Public Library District | Philo | X | (217) 684-2896 | $ 50.00 | |
| Pinckneyville Public Library | Pinckneyville | X | (618) 357-2410 | $ 20.00 | |
| Piper City Public Library District | Piper City | X | (815) 686-9234 | $ 67.00 | |
| Ramsey Public Library | Ramsey | X | (618) 423-2019 | $ 10.00 | |
| Rantoul Public Library | Rantoul | X | (217) 893-3955 | $ 75.00 | |
| Red Bud Public Library | Red Bud | X | (618) 282-2255 | $ 51.00 | |
| Rick Warren Memorial Public Library District | Elkville | X | (618) 568-1843 | $ 30.00 | |
| Riverton Village Library | Riverton | X | (217) 629-6353 | $ 45.00 | |
| Robinson Public Library District | Robinson | X | (618) 544-2917 | $ 79.00 | |
| Rochester Public Library District | Rochester | X | (217) 498-8454 | $ 145.00 | |
| Roodhouse Public Library | Roodhouse | X | (217) 589-5123 | $ 27.00 | |
| Rosiclare Memorial Public Library | Rosiclare | X | (618) 285-6213 | $ 27.00 | |
| Roxana Public Library District | Roxana | X | (618) 254-6713 | $ 45.00 | |
| Royalton Public Library District | Royalton | X | (618) 984-4463 | $ 40.00 | |
| Sallie Logan Public Library | Murphysboro | X | (618) 684-3271 | $ 80.00 | |
| Sesser Public Library | Sesser | X | (618) 625-6566 | $ 15.00 | |
| Shawneetown Public Library | Shawneetown | X | (618) 269-3761 | $ 20.00 | |
| Shelbyville Public Library | Shelbyville | X | (217) 774-4432 | $ 103.00 | |
| Sheldon Public Library District | Sheldon | X | (815) 429-3521 | $ 55.00 | |
| Sherman Public Library District | Sherman | X | (217) 496-2496 | TB | |
| Sidell District Library | Sidell | X | (217) 288-9031 | $ 109.00 | |
| Sidney Community Library | Sidney | X | (217) 688-2332 | $ 35.00 | |
| Six Mile Regional Library District | Granite City | X | (618) 452-6238 | $ 125.00 | |
| Smithton Public Library District | Smithton | X | (618) 233-8057 | $ 116.73 | |
| South County Public Library District | Brussels | X | (618) 883-2522 | $ 30.00 | |
| South Macon Public Library District | Macon | X | (217) 764-3356 | $ 105.00 | |
| Sparta Public Library | Sparta | X | (618) 443-5014 | $ 63.00 | |
| St. Elmo Public Library District | St. Elmo | X | (618) 829-5544 | $ 75.00 | |
| St. Joseph Township Swearingen Memorial Library | St. Joseph | X | (217) 469-2159 | $ 70.00 | |
| Staunton Public Library | Staunton | X | (618) 635-3852 | $ 35.00 | |
| Steeleville Area Public Library District | Steeleville | X | (618) 965-9732 | $ 45.00 | |
| Stinson Memorial Library District | Anna | X | (618) 833-2521 | $ 70.00 | |
| Stonington Township Public Library | Stonington | X | (217) 325-3512 | $ 50.00 | |
| Sumpter Township Library | Toledo | X | (217) 849-2072 | $ 35.00 | |
| Taylorville Public Library | Taylorville | X | (217) 824-4736 | $ 50.00 | |
| Tilden Public Library | Tilden | X | (618) 587-2326 | $ 20.00 | |
| Tolono Public Library District | Tolono | X | (217) 485-5558 | $ 65.00 | |
| Trenton Public Library | Trenton | X | (618) 224-7662 | $ 63.00 | |
| Tri-City Public Library District | Buffalo | X | 217 364-8181 | TB | |
| Tri-Township Public Library District | Troy | X | (618) 667-2133 | $ 92.50 | |
| Tuscola Public Library | Tuscola | X | (217) 253-3812 | $ 57.50 | |
| Urbana Free Library | Urbana | X | (217) 367-4057 | TB | |
| Valmeyer Public Library District | Valmeyer | X | (618) 935-2626 | $ 75.00 | |
| Vance Township Library | Fairmount | X | (217) 733-2164 | ||
| Venice Public Library | Venice | X | (618) 877-1330 | ||
| Vespasian Warner Public Library District | Clinton | X | (217) 935-5174 | TB | |
| Vienna Public Library | Vienna | X | (618) 658-5051 | $ 35.00 | |
| Watseka Public Library | Watseka | X | (815) 432-4544 | TB | |
| Wayne City Public Library | Wayne City | X | (618) 895-2661 | $ 20.00 | |
| Weldon Public Library District | Weldon | X | (217) 736-2215 | $ 143.32 | |
| West Frankfort Public Library | West Frankfort | X | (618) 932-3313 | $ 40.00 | |
| West Salem Public Library | West Salem | X | (618) 456-8970 | $ 15.00 | |
| West Sangamon Public Library District | New Berlin | X | (217) 488-7733 | $ 60.00 | |
| West Union District Library | West Union | X | (217) 279-3556 | $ 40.00 | |
| Westville Public Library District | Westville | X | (217) 267-3170 | $ 40.00 | |
| White Hall Township Library | White Hall | X | (217) 374-6014 | $ 25.00 | |
| Williamsville Public Library | Williamsville | X | (217) 566-3520 | $ 70.00 | |
| Willow Branch Township Library | Cisco | X | (217) 669-2312 | ||
| Windsor Storm Memorial Public Library District | Windsor | X | (217) 459-2498 | $ 112.00 | |
| Witt Township Public Library | Witt | X | (217) 594-7333 | $ 22100 | |
| Wood River Public Library | Wood River | X | (618) 254-4832 | TB | |
| Worden Public Library District | Worden | X | (618) 459-7171 | $ 65.00 | |
| Zeigler Public Library | Zeigler | X | (618) 596-2041 |
